<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blue Moon Marine</title>
	<atom:link href="http://bluemoonmarine.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bluemoonmarine.com</link>
	<description>Safe and Effective Botanicals from the Sea</description>
	<lastBuildDate>Fri, 30 Sep 2011 15:32:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Antioxidant values for some macroalgae</title>
		<link>http://bluemoonmarine.com/2011/05/antioxidant-values-for-some-korean-macroalgae/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=antioxidant-values-for-some-korean-macroalgae</link>
		<comments>http://bluemoonmarine.com/2011/05/antioxidant-values-for-some-korean-macroalgae/#comments</comments>
		<pubDate>Tue, 17 May 2011 04:35:01 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bluemoonmarine.com/?p=353</guid>
		<description><![CDATA[<p id="publishedOnlineDate"></p> <p>&#160;</p> <p>&#160;</p> <p>&#160;</p> <p>Article first published online: 11 APR 2011</p> <p id="doi">DOI: 10.1111/j.1529-8817.2011.00974.x</p> <p>SEAWEED EXTRACTS AS A POTENTIAL TOOL FOR THE ATTENUATION OF OXIDATIVE DAMAGE IN OBESITY-RELATED PATHOLOGIES<a rel="references:#fn1" href="http://onlinelibrary.wiley.com/doi/10.1111/j.1529-8817.2011.00974.x/abstract#fn1">¶</a></p> Ok-Hwan Lee1, Kye-Yoon Yoon2, Kui-Jin Kim2, SangGuan You3, Boo-Yong Lee4, <p>&#160;</p> <p>Recent studies suggest that seaweed extracts are a significant source of bioactive compounds [...]]]></description>
			<content:encoded><![CDATA[<div id="articleTitle">
<p id="publishedOnlineDate"><img class="left" src="http://onlinelibrary.wiley.com/store/10.1111/(ISSN)1529-8817/asset/jpy_left.gif?v=1&amp;s=7b20b923f71388f86789f48d7d14f3bb80f648ce" alt="" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Article first published online: 11 APR 2011</p>
<p id="doi">DOI: 10.1111/j.1529-8817.2011.00974.x</p>
<p>SEAWEED EXTRACTS AS A POTENTIAL TOOL FOR THE ATTENUATION OF OXIDATIVE DAMAGE IN OBESITY-RELATED PATHOLOGIES<a rel="references:#fn1" href="http://onlinelibrary.wiley.com/doi/10.1111/j.1529-8817.2011.00974.x/abstract#fn1"><sup>¶</sup></a></p>
</div>
<ol id="authors">
<li id="cr1">Ok-Hwan Lee<sup>1</sup>, Kye-Yoon Yoon<sup>2</sup>, Kui-Jin Kim<sup>2</sup>, SangGuan You<sup>3</sup>, Boo-Yong Lee<sup>4,</sup></li>
</ol>
<p>&nbsp;</p>
<p>Recent studies suggest that seaweed extracts are a significant source of bioactive compounds comparable to the dietary phytochemicals such as onion and tea extracts. The exploration of natural antioxidants that attenuate oxidative damage is important for developing strategies to treat obesity-related pathologies. The objective of this study was to screen the effects of seaweed extracts of 49 species on adipocyte differentiation and reactive oxygen species (ROS) production during the adipogenesis in 3T3-L1 adipocytes, and to investigate their total phenol contents and 2,2-diphenyl-1-picrylhydrazyl (DPPH) radical scavenging activities. Our results show that high total phenol contents were observed in the extracts of Ecklonia cava (see Table 1 for taxonomic authors) (681.1 ± 16.0 ?g gallic acid equivalents [GAE] • g?1), Dictyopteris undulata (641.3 ± 70.7 ?g GAE • g?1), and Laurencia intermedia (560.9 ± 48.1 ?g GAE • g?1). In addition, DPPH radical scavenging activities were markedly higher in Sargassum macrocarpum (60.2%), Polysiphonia morrowii (55.0%), and Ishige okamurae (52.9%) than those of other seaweed extracts (P &lt; 0.05). Moreover, treatment with several seaweed extracts including D. undulata, Sargassum micracanthum, Chondrus ocellatus, Gelidium amansii, Gracilaria verrucosa, and Grateloupia lanceolata significantly inhibited adipocyte differentiation and ROS production during differentiation of 3T3-L1 preadipocytes. Furthermore, the production of ROS was positively correlated with lipid accumulation (R2 = 0.8149). According to these preliminary results, some of the seaweed extracts can inhibit ROS generation, which may protect against oxidative stress that is linked to obesity. Further studies are required to determine the molecular mechanism between the verified seaweeds and ROS, and the resulting effects on obesity.</p>
<p>Type	No.          Scientific name     Collection time             	TP1 (?g GAE • g?1)</p>
<p><em><strong>Brown macroalgae </strong></em></p>
<p>SE-1	Chondracanthus tenellus (Harv.) Hommers.	April 27, 2006	112.8 ± 15.1lm<br />
SE-2	Colpomenia sinusa (F. C. Mertens ex Roth) Derbes et Solier in Castagne	May 11, 2006	44.0 ± 4.1opqrs<br />
SE-3	Dictyopteris divaricata (Okamura) Okamura	April 6, 2006	41.5 ± 5.6pqrs<br />
SE-4	Dictyopteris pacifica (Yendo) I. K. Hwang, H.-S. Kim et W. J. Lee	April 27, 2006	80.9 ± 8.3mno<br />
SE-5	Dictyopteris prolifera (Okamura) Okamura	November 26, 2007	48.4 ± 3.0nopqrs<br />
SE-6	Dictyopteris undulata Holmes	July 28, 2007	641.3 ± 70.7b<br />
SE-7	Dictyota asiatica I. K. Hwang	April 6, 2006	52.9 ± 7.6nonopqr<br />
SE-8	Ecklonia cava Kjellm.	October 22, 2006	681.1 ± 16.0a<br />
SE-9	Ecklonia stolonifera Okamura	November 26, 2007	36.5 ± 3.4pqrs<br />
SE-10	Endarachne binghamiae J. Agardh	March 10, 2006	50.4 ± 2.6nopqrs<br />
SE-11	Hizikia fusiformis (Harv.) Okamura	July 23, 2006	16.4 ± 1.2rs<br />
SE-12	Hydroclathrus clathratus (C. Agardh) M. Howe	May 11, 2006	18.1 ± 0.9rs<br />
SE-13	Ishige okamurae Yendo	May 26, 2006	237.4 ± 1.6h<br />
SE-14	Lethesia difformis (L.) Aresch.	May 11, 2006	11.2 ± 1.9s<br />
SE-15	Myelophycus simplex (Harv.) Papenf.	April 27, 2006	39.5 ± 3.2pqrs<br />
SE-16	Padina arborescens Holmes	July 29, 2007	172.9 ± 23.1ij<br />
SE-17	Sargassum fulvellum (Turner) C. Agardh	April 27, 2006	119.1 ± 5.6kl<br />
SE-18	Sargassum micracanthum (Kütz.) Endl.	December 21, 2006	468.0 ± 22.7e<br />
SE-19	Sargassum patens C. Agardh	January 21, 2007	41.5 ± 5.7pqrs<br />
SE-20	Sargassum confusum C. Agardh f. validum Yendo	March 8, 2008	110.9 ± 3.5lm<br />
SE-21	Sargassum horneri (Turner) C. Agardh	March 1, 2006	84.8 ± 9.4lmn<br />
SE-22	Sargassum macrocarpum C. Agardh	January 21, 2007	353.9 ± 59.1g<br />
SE-23	Sargassum muticum (Yendo) Fensolt	January 21, 2007	72.1 ± 14.9nop<br />
SE-24	Sargassum nipponium Yendo	April 6, 2006	54.0 ± 3.5nopqr<br />
SE-25	Sargassum sagamianum Yendo	March 8, 2008	41.0 ± 6.7pqrs<br />
SE-26	Sargassum thunbergii (Mertens ex Roth) Kuntze	July 23, 2006	27.7 ± 0.8qrs<br />
SE-27	Scytosiphon gracilis Kogame	May 26, 2006	30.2 ± 5.6qrs<br />
SE-28	Scytosiphon lomentaria (Lyngb.) Link	May 11, 2006	66.5 ± 8.9nopq</p>
<p><em><strong>Red macroalgae</strong></em></p>
<p>SE-29	Bonnemaisonia hamifera Har.	April 27, 2006	44.1 ± 2.3opqrs<br />
SE-30	Callophyllis crispata Okamura	May 11, 2006	37.6 ± 12.6pqrs<br />
SE-31	Chondria crassicaulis Harv.	May 11, 2006	45.4 ± 4.4opqrs<br />
SE-32	Chondrus crispus Stackh.	May 26, 2006	40.7 ± 8.0pqrs<br />
SE-33	Chondrus ocellatus Holmes	May 11, 2006	47.2 ± 1.7nopqrs<br />
SE-34	Gelidium amansii (J. V. Lamour.) J. V. Lamour.	April 27, 2006	525.3 ± 35.9d<br />
SE-35	Gloioperltis furcata (Postels et Rupr.) J. Agardh	May 26, 2006	147.7 ± 6.4jk<br />
SE-36	Gloioperltis complanta (Harv.) Yamada	May 26, 2006	58.2 ± 6.4nopq<br />
SE-37	Gracilaria verrucosa (Hudson) Papenf.	March 6, 2008	55.1 ± 7.5nopqr<br />
SE-38	Grateloupia elliptica Holmes	May 26, 2006	154.4 ± 12.9j<br />
SE-39	Grateloupia filicina (J. V. Lamour.) C. Agardh	May 11, 2006	38.2 ± 2.2pqrs<br />
SE-40	Grateloupia lanceolata (Okamura) Kawag.	July 23, 2006	32.7 ± 3.0pqrs<br />
SE-41	Laurencia intermedia J. V. Lamour.	May 11, 2006	560.9 ± 48.1c<br />
SE-42	Laurencia intricata J. V. Lamour.	April 27, 2006	35.4 ± 4.0pqrs<br />
SE-43	Laurencia okamurae Yamada	May 11, 2006	193.2 ± 41.9i<br />
SE-44	Lomentaria hakodatensis Yendo	April 27, 2006	165.2 ± 15.1ij<br />
SE-45	Polyopes affinis (Harv.) Kawag. et H.-W. Wang	May 26, 2006	42.9 ± 2.3opqrs<br />
SE-46	Polysiphonia morrowii Harv.	May 11, 2006	392.4 ± 40.3f<br />
SE-47	Prionitis cornea (Okamura) E. Y. Dawson	October 22, 2006	47.9 ± 3.6nopqrs</p>
<p><em><strong>Green macroalgae</strong></em></p>
<p>SE-48	Enteromorpha prolifera (O. F. Müll.) J. Agardh	March 26, 2006	42.0 ± 5.3pqrs<br />
SE-49	Ulva pertusa Kjellm.	April 27, 2006	48.3 ± 3.8nopqrs<br />
1.	GAE, gallic acid equivalents; SE, seaweed extracts.<br />
2.	1TP, total phenol content is micrograms of total phenol contents per gram of seaweed extract based on gallic acid as standard. The values are means ± SD from three replications.<br />
3.	a–sMeans in the same column not sharing a common letter are significantly different (P &lt; 0.05) by Duncan’s multiple test.</p>
]]></content:encoded>
			<wfw:commentRss>http://bluemoonmarine.com/2011/05/antioxidant-values-for-some-korean-macroalgae/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Survey Result</title>
		<link>http://bluemoonmarine.com/2010/04/another-survey-result/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=another-survey-result</link>
		<comments>http://bluemoonmarine.com/2010/04/another-survey-result/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 18:41:10 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bluemoonmarine.com/?p=219</guid>
		<description><![CDATA[<p>Becky A<br /> At which cold sore stage was AlgalAid first applied?: Prodromal<br /> If applied at the prodromal stage, did AlgalAid prevent the outbreak?: Yes<br /> On what date did you first notice the cold sore? : 2/4/10<br /> What time was it?: 9:54 AM<br /> On what date was it healed?: SAME DAY!<br [...]]]></description>
			<content:encoded><![CDATA[<p>Becky A<br />
At which cold sore stage was AlgalAid first applied?: Prodromal<br />
If applied at the prodromal stage, did AlgalAid prevent the outbreak?: Yes<br />
On what date did you first notice the cold sore? : 2/4/10<br />
What time was it?: 9:54 AM<br />
On what date was it healed?: SAME DAY!<br />
What time was it?: 1:10 PM<br />
How often do you suffer from cold sores?: Twice a year<br />
What is your age?: 51-60<br />
How would you describe your pigmentation if 5 is dark and 1 is light?: 2<br />
Gender?: Female<br />
Any comments? Please include any additional herbs or remedies taken, side effects or your general impression of Algalaid.: FANTASTIC!!!! NOTHING COULD POSSIBLY BE BETTER!!!! ABSOLUTELY WORKED IN A REMARKABLE TIMEFRAME-LESS THAN 3 HOURS!!!!! NEVER WENT PAST THE &#8220;TINGLING&#8221; STAGE. ONLY HAD TO APPLY A SMALL AMOUNT 3 TIMES. MAY HAVE BEEN ABLE TO GET BY WITH JUST 2 ADMINISTRATIONS, DID 3 JUST TO MAKE SURE! I AM IN FRONT OF THE PUBLIC AS A HEALTH FOODS DEMONSTRATOR AND CANNOT AFFORD TO HAVE A SORE ON MY MOUTH SHOWING!! I&#8217;VE NEVER SEEN ANTHING WORK SO FAST IN ALL OF MY LIFE!! IT&#8217;S SIMPLY AMAZING!! DID NOTHING ELSE FOR IT EXCEPT USE THE ALGALAID!! RECEIVED MY SAMPLE THRU SIGNING UP AT THE SOHO CONVENTION IN ORLANDO, FL IN 12/09. THANKS!!</p>
]]></content:encoded>
			<wfw:commentRss>http://bluemoonmarine.com/2010/04/another-survey-result/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey Results</title>
		<link>http://bluemoonmarine.com/2010/04/survey-results/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=survey-results</link>
		<comments>http://bluemoonmarine.com/2010/04/survey-results/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 20:02:28 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bluemoonmarine.com/?p=217</guid>
		<description><![CDATA[<p>Karen A<br /> At which cold sore stage was AlgalAid first applied?: Prodromal<br /> If applied at the prodromal stage, did AlgalAid prevent the outbreak?: Yes<br /> On what date did you first notice the cold sore? : 2-6-2010<br /> What time was it?: 8:00 am<br /> On what date was it healed?: 2-8-2010<br /> [...]]]></description>
			<content:encoded><![CDATA[<p>Karen A<br />
At which cold sore stage was AlgalAid first applied?: Prodromal<br />
If applied at the prodromal stage, did AlgalAid prevent the outbreak?: Yes<br />
On what date did you first notice the cold sore? : 2-6-2010<br />
What time was it?: 8:00 am<br />
On what date was it healed?: 2-8-2010<br />
What time was it?: Gone when I woke up<br />
How often do you suffer from cold sores?:  Twice a year<br />
What is your age?: 61-70<br />
How would you describe your pigmentation if 5 is dark and 1 is light?: 3<br />
Gender?: Female<br />
Any comments?  Dryness around the application area. This product seemed to work as good or better than prescription remedies I have tried in the past.</p>
]]></content:encoded>
			<wfw:commentRss>http://bluemoonmarine.com/2010/04/survey-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://bluemoonmarine.com/2010/04/210/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=210</link>
		<comments>http://bluemoonmarine.com/2010/04/210/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 00:53:11 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bluemoonmarine.com/2010/04/210/</guid>
		<description><![CDATA[<p><a href="http://bluemoonmarine.com/wp-content/uploads/2010/04/2007_1110Nov090092.jpg#utm_source=feed&#38;utm_medium=feed&#38;utm_campaign=feed"></a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://bluemoonmarine.com/wp-content/uploads/2010/04/2007_1110Nov090092.jpg#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="alignleft size-medium wp-image-209" title="2007_1110Nov090092" src="http://bluemoonmarine.com/wp-content/uploads/2010/04/2007_1110Nov090092-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://bluemoonmarine.com/2010/04/210/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About AlgalAid</title>
		<link>http://bluemoonmarine.com/2010/04/about-algalaid/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=about-algalaid</link>
		<comments>http://bluemoonmarine.com/2010/04/about-algalaid/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 00:47:25 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bluemoonmarine.com/?p=203</guid>
		<description><![CDATA[<p>AlgalAid® is an FDA monograph compliant treatment for cold sores and fever blisters containing &#60;1% menthol as an active topical analgesic ingredient. This sample of AlgalAid contains 25% Blue Moon Marine Botanical Extract at ph 5.6, deionized water, emu oil (10%), pure grain alcohol, kosher glycerin, organic aloe vera, iota carrageenan, allantoin, stevia, rosemary oil [...]]]></description>
			<content:encoded><![CDATA[<p>AlgalAid® is an FDA monograph compliant treatment for cold sores and fever blisters containing &lt;1% menthol as an active topical analgesic ingredient. This sample of AlgalAid contains 25% Blue Moon Marine Botanical Extract at ph 5.6, deionized water, emu oil (10%), pure grain alcohol, kosher glycerin, organic aloe vera, iota carrageenan, allantoin, stevia, rosemary oil extract, potassium sorbate, sodium benzoate and citric acid.</p>
<p>This extract is formulated for this batch of AlgalAid based on the <em>in vitro</em> analysis of the constituent plants against HSV1 Strain F (#VR-733.) These plants include 4 spp of marine red algae collected from Lower Cook Inlet in Alaska and the Strait of Juan de Fuca in British Columbia. This dynamic approach to cold sore treatment formulation allows us to utilize the natural diversity of antiviral compounds found in these plants to confront the diversity of herpetic pathogens.</p>
<p>The antiviral action of the sulfated polysaccharide cell wall constituents has been documented since 1958. They are involved in ion exchange, cell wall rigidity manipulation, in forming highly specific secondary pit connections between cells and in the cellular recognition required to guide a complex fertilization mechanism of non-motile male gametes. The polysaccharides are a complex mix of galactans with structures based on linear chains of  carrageenans and agars with branching substitutions of sulfate groups. </p>
<p>There was an early understanding that these compounds present a high density negative charge with sulfate residues that fit and interact with the cationic charged domains of the viral glycoproteins. It has since been found that, in the case of HSV, there are five viral glycoproteins involved in the binding, attachment and fusion of HSV with the host cell wall. The polysulfate’s main effect is on the specific interaction between the viruses ‘gC’ glycoprotein and heparin sulfate receptors on the host cell surface and variations of this attachment.</p>
<p>These compounds have been reported<a href="http://bluemoonmarine.com/wp-admin/post-new.php#_ftn1#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">[1]</a> to show <em>invitro</em> efficacy for a wide spectrum of enveloped viruses such as retroviruses (HIV1&amp;2), herpes simplex virus (HSV 1&amp;2), varicella zoster virus (VZV), human cytomegalovirus (HCMV), human papilloma virus (Hpv), pseudorabis virus (PrV), flaviviruses (dengue virus type 2), poxviruses (vaccinia virus), hepdanaviruses (hepatitis B virus (HBV)), orthomoxoviruses (influenza A virus (inf A)) and others.</p>
<p>There is also a high selectivity of viral action in cell cultures, as low as .01 to 1 µg/mL with very low cytotoxicity. The serial passage in cell cultures of viruses in the presence of increasing concentrations of sulfated polysaccharides show these compounds to be slow, though existent, inducers of viral drug resistance, but at much lower rates that other antivirals. The sulfated polysaccharides found in AlgalAid have been found to be inhibitory to acyclovir (ACV) resistant strains of HSV1. Several carrageenans have recently been the subject of phase 3 clinical trials in Africa and the red algal derived protein, griffithsin, is the leading candidate as a second generation HIV microbicide.</p>
<p>This batch of AlgalAid contains the following plants and life history phases: <em>Turnerella mertensiana- </em>gametic <em>, Neodilsea borealis- </em>tetrasporic<em>, Cryptosiphonia woodii -</em>gametic<em> Constantinea rosa marina- </em>carposporic<em>.</em> These particular algal species have been used by compounding pharmacists in Alaska for over 25 years without adverse incident.  Our extraction techniques employ sonification to disintegrate the cell walls and centrifugation to separate and isolate active fractions. </p>
<p>Ongoing laboratory quality assurance determines the lack of cytotoxicity and adequate antiviral inhibitory concentrations for each batch and well as GMP QC requirements for  microbial, pesticide and heavy metal contamination.</p>
<p>Given the variation of the plants we incorporate in the extracts, their life history phases and the suite of active compounds found in each whole plant extract, Blue Moon Marine conducts  ongoing randomized, double blind, active controlled, clinical surveys. Current results are available upon request.</p>
<hr size="1" /><a href="http://bluemoonmarine.com/wp-admin/post-new.php#_ftnref1#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">[1]</a>       <a href="http://www.ncbi.nlm.nih.gov/pubmed/15379705">Damonte, Elsa B.; et al, Sulfated Seaweed Polysaccharides as Antiviral Agents. Current Medicinal Chemistry, 2004, 11, 2399- 2419</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bluemoonmarine.com/2010/04/about-algalaid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rosacea</title>
		<link>http://bluemoonmarine.com/2010/01/rosacea/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rosacea</link>
		<comments>http://bluemoonmarine.com/2010/01/rosacea/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 16:53:04 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bluemoonmarine.com/?p=197</guid>
		<description><![CDATA[<p>We often get comments from folks who like <a href="http://algalaid.com" target="_blank">AlgalAid</a> so much they are motivated to tell us how they feel.   Here is one that we received recently:</p> <p>To whom it may concern,</p> <p>Thank you! I have Rosacea and recently had an outbreak. I do not like using the medication prescribed to treat Rosacea [...]]]></description>
			<content:encoded><![CDATA[<p>We often get comments from folks who like <a href="http://algalaid.com" target="_blank">AlgalAid</a> so much they are motivated to tell us how they feel.   Here is one that we received recently:</p>
<blockquote><p>To whom it may concern,</p>
<p>Thank you! I have Rosacea and recently had an outbreak. I do not like using the medication prescribed to treat Rosacea so out of desperation I decided to apply AlgalAid to the affected area. Wow!!! I saw a dramatic difference overnight. I have been using it for over 1 week and the results are amazing. I know this product is not used to treat Rosacea, but I just had to share this with you. Maybe you can help others with this problem.</p>
<p>Sincerley,<br />
C G</p></blockquote>
<p>Well, CG, we are ecstatic that you had such dramatic results.  We hope that you will tell all your friends about <a title="AlgalAid" href="http://algalaid.com" target="_blank">AlgalAid</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bluemoonmarine.com/2010/01/rosacea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

